Public Show Schedule
Saturday, May 25, 2013-Sunday, August 25, 2013
| Time | Planetarium Shows | Science Stage |
| Tuesday, Wednesday, Thursday | ||
| 10:30 a.m. | Magic Tree HouseĀ® Space Mission | N/A |
| 11:30 a.m. | Solar System Odyssey | Science LIVE! Phenomenal Physics |
| 12:30 p.m. | Dynamic Earth | Science 360: Earthquakes |
| 1:30 p.m. | Astronaut | Science Live! Magnificent Matter |
| 2:30 p.m. | N/A | Science LIVE! All Systems Go |
| Friday, Saturday | ||
| 10:30 a.m. | One World, One Sky: Big Bird's Adventure | N/A |
| 11:30 a.m. | Magic Tree HouseĀ® Space Mission | Science LIVE! Phenomenal Physics |
| 12:30 p.m. | Dynamic Earth | Science 360: Flower Power! |
| 1:30 p.m. | Astronaut | Science Live! Magnificent Matter |
| 2:30 p.m. | Black Holes | Science LIVE! All Systems Go |
| Sunday | ||
| 1:30 p.m. | Astronaut | Science LIVE! Phenomenal Physics |
| 2:30 p.m. | Black Holes | Science LIVE! All Systems Go |
| 3:30 p.m. | Carolina Skies | Science Live! Magnificent Matter |
Schedule Notes
Morehead is closed on Mondays (business offices remain open).
There are no evening shows on the public schedule.
If you need a reservation for a large group or would like to schedule a private planetarium show, please contact Morehead Guest Relations at (919) 962-1236.
